Parameters | Description |
---|---|
Chipset | MT6260 |
Memory | 8 MB solid state Flash, 100K Erase and Program Cycle. 10 year data retention, Expandable up to 32MB. |
GSM Module | Quad Band GSM 850/900/1800/1900 Mhz, DCS GPRS: class10 Coding Scheme CS1 to CS4 |
GNSS Module | GNSS:99 acquisition-/ 33 tracking channels, Ultra high tracking/navigation sensitivity: -167dBm, Inbuilt patch antenna <2.5 M CEP @-130d BM |
Antennae | Internal |
Communication Interface | TCP/IP on GPRS |
Record Storage/buffer | 41000 Tracking Records |
Ports | 1-USB Device type B, 2 Analog Input , 4 Digital input, 2 Digital output(Open Drain) 1 RS232 Port |
Speed Sensor | GNSS (default) |
SIM Interface | Supports Embedded Sim |
GPRS Packet Data | Class 10 ; Class 8 (Optional), Coding Scheme CS1 to CS4 |
LED Indication | Process, GSM, GNSS, USB Detection |
Connectors | 12 Pin connector |
Power Supply | Wide DC input voltage range (9V - 32V) |
Current Consumption | 150mA during transmission, 50mA during tracking and <20mA during Sleep Mode |
Internal Battery | 850mAh, 6 to 8 Hr backup. |
Enclosure | ABS plastic casing with IP67 rating |
Temperature | Operating: -25°C to +85°C Storage: -25°C to +85°C (Without Battery) |
Dimension | 120 x 85 x 34 |
Note: We pursue a policy of continuous research & product development. Specifications and features are subject to change without notice.